NIKE TIEMPOX LIGERA IV TF 897766-008 SR
4990 ₽
Таблица размеров
Размеры NIKE
US Муж | US Жен | UK | EU | CM | RU |
---|---|---|---|---|---|
1 | 2.5 | 0.5 | 32.5 | 20 | 31 |
1.5 | 3 | 1 | 33 | 20.5 | 32 |
2 | 3.5 | 1.5 | 33.5 | 21 | 32.5 |
2.5 | 4 | 2 | 34 | 21.5 | 33 |
3 | 4.5 | 2.5 | 35 | 22 | 34 |
3.5 | 5 | 3 | 35.5 | 22.5 | 34.5 |
4 | 5.5 | 3.5 | 36 | 23 | 35 |
4.5 | 6 | 4 | 36.5 | 23,5* | 35.5 |
5 | 6.5 | 4.5 | 37.5 | 23,5* | 36.5 |
5.5 | 7 | 5 | 38 | 24* | 37 |
6 | 7.5 | 5.5 | 38.5 | 24* | 37.5 |
6.5 | 8 | 6* | 39 | 24.5 | 38 |
7 | 8.5 | 6* | 40 | 25 | 39 |
7.5 | 9 | 6.5 | 40.5 | 25.5 | 39.5 |
8 | 9.5 | 7 | 41 | 26 | 40 |
8.5 | 10 | 7.5 | 42 | 26.5 | 41 |
9 | 10.5 | 8 | 42.5 | 27 | 41.5 |
9.5 | 11 | 8.5 | 43 | 27.5 | 42 |
10 | 11.5 | 9 | 44 | 28 | 43 |
10.5 | 12 | 9.5 | 44.5 | 28.5 | 43.5 |
11 | 12.5 | 10 | 45 | 29 | 44 |
11.5 | 13 | 10.5 | 45.5 | 29.5 | 44.5 |
12 | 13.5 | 11 | 46 | 30 | 45 |
12.5 | 14 | 11.5 | 47 | 30.5 | 46 |
13 | 14.5 | 12 | 47.5 | 31 | 46.5 |
13.5 | 15 | 12.5 | 48 | 31.5 | 47 |
14 | 15.5 | 13 | 48.5 | 32 | 47.5 |
14.5 | 16 | 13.5 | 49 | 32.5 | 48 |
15 | 16.5 | 14 | 49.5 | 33 | 48.5 |
15.5 | 17 | 14.5 | 50 | 33.5 | 49 |
16 | 17.5 | 15 | 50.5 | 34 | 49.5 |
16.5 | 18 | 15.5 | 51 | 34.5 | 50 |
17 | 18.5 | 16 | 51.5 | 35 | 50.5 |
17.5 | 19 | 16.5 | 52 | 35.5 | 51 |
18 | 19.5 | 17 | 52.5 | 36 | 51.5 |
18.5 | 20 | 17.5 | 53 | 36.5 | 52 |
19 | 20.5 | 18 | 53.5 | 37 | 52.5 |
19.5 | 21 | 18.5 | 54 | 37.5 | 53 |
20 | 21.5 | 19 | 54.5 | 38 | 53.5 |
20.5 | 22 | 19.5 | 55 | 38.5 | 54 |
21 | 22.5 | 20 | 55.5 | 39 | 54.5 |
21.5 | 23 | 20.5 | 56 | 39.5 | 55 |
22 | 23.5 | 21 | 56.5 | 40 | 55.5 |
Информация о товаре
Описание
Характеристики
Категория | Шиповки |